Login
L E A G U E   2

Purse Breakdown* - Arnold Palmer Invitational ($5,800,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,044,000 11th 2.5 $145,000 21st 1.2 $69,600 31st 0.65 $37,700 41st 0.41 $23,780 51st 0.246 $14,268 61st 0.218 $12,644
2nd 10.8 $626,400 12th 2.3 $133,400 22nd 1.12 $64,960 32nd 0.62 $35,960 42nd 0.39 $22,620 52nd 0.24 $13,920 62nd 0.216 $12,528
3rd 6.8 $394,400 13th 2.1 $121,800 23rd 1.04 $60,320 33rd 0.59 $34,220 43rd 0.37 $21,460 53rd 0.236 $13,688 63rd 0.214 $12,412
4th 4.8 $278,400 14th 1.9 $110,200 24th 0.96 $55,680 34th 0.565 $32,770 44th 0.35 $20,300 54th 0.232 $13,456 64th 0.212 $12,296
5th 4.0 $232,000 15th 1.8 $104,400 25th 0.88 $51,040 35th 0.54 $31,320 45th 0.33 $19,140 55th 0.23 $13,340 65th 0.21 $12,180
6th 3.6 $208,800 16th 1.7 $98,600 26th 0.8 $46,400 36th 0.515 $29,870 46th 0.31 $17,980 56th 0.228 $13,224 66th 0.208 $12,064
7th 3.35 $194,300 17th 1.6 $92,800 27th 0.77 $44,660 37th 0.49 $28,420 47th 0.29 $16,820 57th 0.226 $13,108 67th 0.206 $11,948
8th 3.1 $179,800 18th 1.5 $87,000 28th 0.74 $42,920 38th 0.47 $27,260 48th 0.274 $15,892 58th 0.224 $12,992 68th 0.204 $11,832
9th 2.9 $168,200 19th 1.4 $81,200 29th 0.71 $41,180 39th 0.45 $26,100 49th 0.26 $15,080 59th 0.222 $12,876 69th 0.202 $11,716
10th 2.7 $156,600 20th 1.3 $75,400 30th 0.68 $39,440 40th 0.43 $24,940 50th 0.252 $14,616 60th 0.22 $12,760 70th 0.2 $11,600
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship