Week 24 Results - The Open Championship
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 22 | 49 | Ballbusters | Harrington | $0 | Westwood | $1,535,992 | Woods | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $3,235,823 | |
| 2 | 21 | 57 | Beer Hogs | Harrington | $0 | Westwood | $1,535,992 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,970,609 | |||
| 3 | 49 | 26 | The Outcast | Karlsson | $175,680 | Molinari, F | $0 | Oosthuizen | $2,611,186 | McDowell | $64,512 | $2,851,378 | |||
| 4 | 11 | 7 | Cal Coaster | Goosen | $537,598 | Harrington | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,631,667 | |||
| T-5 | 1 | 32 | Two Putt | Harrington | $0 | McIlroy | $0 | Stenson | $788,476 | Casey | $394,238 | Oosthuizen | $1,305,593 | $2,488,307 | |
| T-5 | 56 | 46 | Bogey Golf | Daly | $0 | Faldo | $0 | Stenson | $788,476 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,488,307 | 16 |
| 7 | 4 | 28 | Goosers | Goosen | $537,598 | Harrington | $0 | Westwood | $1,535,992 | Casey | $394,238 | $2,467,828 | |||
| 8 | 70 | 76 | LIGHTSOUT !! | Casey | $788,476 | Donald | $250,878 | Harrington | $0 | Oosthuizen | $1,305,593 | $2,344,947 | 17 | ||
| T-9 | 18 | 3 | Fairways And Greens | McDowell | $0 | McIlroy | $788,476 | Poulter | $0 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $2,280,308 | |
| T-9 | 8 | 55 | DLorenz | Casey | $788,476 | Harrington | $0 | Woods | $0 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $2,280,308 | |
| T-9 | 14 | 73 | Bon Temps CC | Casey | $788,476 | McDowell | $0 | Watson, T | $0 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $2,280,308 | 4 |
| 12 | 73 | 77 | Miney | Casey | $788,476 | Clarke | $0 | Karlsson | $175,680 | Oosthuizen | $1,305,593 | $2,269,749 | 11 | ||
| T-13 | 32 | 6 | Matt14 | Goosen | $537,598 | Harrington | $0 | Woods | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,237,429 | |
| T-13 | 25 | 16 | Headhunters | Goosen | $537,598 | Molinari, F | $0 | Ogilvy | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,237,429 | 5 |
| T-15 | 63 | 5 | Horton Mumblemouse | Casey | $788,476 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 3 | 10 | Meglew | Casey | $788,476 | McDowell | $129,024 | Molinari, F | $0 | Oosthuizen | $1,305,593 | $2,223,093 | 2 | ||
| T-15 | 15 | 14 | KC Crusaiders | McIlroy | $788,476 | Ogilvy | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 17 | 24 | I SCHRUTED IT 1 | Casey | $788,476 | Molinari, E | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 50 | 31 | Austin Bogeys | Casey | $788,476 | Harrington | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 57 | 38 | Big Mustard | McDowell | $129,024 | McIlroy | $788,476 | Watson, T | $0 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 45 | 45 | Meglew 4 | Casey | $788,476 | Fisher | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | 19 | ||
| T-15 | 52 | 61 | Lone Wolf | Casey | $788,476 | McDowell | $129,024 | McIlroy | $0 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 88 | 65 | Pebble Beach | McIlroy | $788,476 | Rose | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | |||
| T-15 | 77 | 95 | Bogey Golf 2 | Calcavecchia | $0 | Casey | $788,476 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | 16 | ||
| 25 | 37 | 81 | Sandbagger10 | Casey | $788,476 | Clarke | $52,608 | Harrington | $0 | Oosthuizen | $1,305,593 | $2,146,677 | 3 | ||
| 26 | 41 | 20 | Musky Hunter | Casey | $788,476 | Glover | $42,262 | Goydos | $0 | Calcavecchia | $0 | Oosthuizen | $1,305,593 | $2,136,331 | |
| 27 | 33 | 96 | Kevin's Shaggers | Els | $0 | Westwood | $1,535,992 | Woods | $129,024 | Casey | $394,238 | $2,059,254 | |||
| 28 | 74 | 79 | Moony's Eagles | Donald | $250,878 | McDowell | $0 | Stricker | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,950,709 | |
| T-29 | 35 | 8 | Taxguy3 | Fisher | $0 | McDowell | $129,024 | Poulter | $0 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 | |
| T-29 | 5 | 17 | I Like Lesley Gore | Els | $0 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | |
| T-29 | 2 | 37 | Mutts | Donald | $0 | McIlroy | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | 18 |
| T-29 | 12 | 64 | Llanerch2 | Donald | $0 | Mickelson | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | |
| T-29 | 20 | 75 | Meglew 2 | McDowell | $0 | Rose | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | 2 |
| T-29 | 9 | 89 | Brushy Bombers | Els | $0 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 | |
| 35 | 26 | 18 | Shankapotamus | Fisher | $67,584 | Harrington | $0 | McIlroy | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,767,415 | |
| 36 | 59 | 56 | Mister Ed | Fisher | $67,584 | Kaymer | $372,478 | Molinari, F | $0 | Calcavecchia | $0 | Oosthuizen | $1,305,593 | $1,745,655 | |
| T-37 | 87 | 48 | Birdie Boys | Harrington | $0 | Quiros | $250,878 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,685,495 | |||
| T-37 | 58 | 50 | Sophie Vig | Quiros | $250,878 | Wood | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,685,495 | 1 | ||
| 39 | 94 | 110 | Circle Of Trust | Westwood | $1,535,992 | Wood | $0 | Woods | $129,024 | $1,665,016 | |||||
| T-40 | 76 | 43 | Stillawayers | Donald | $250,878 | Molinari, E | $96,000 | Schwartzel | $0 | Oosthuizen | $1,305,593 | $1,652,471 | |||
| T-40 | 7 | 58 | Remax Daddy | Donald | $250,878 | Goydos | $0 | Molinari, E | $96,000 | Oosthuizen | $1,305,593 | $1,652,471 | |||
| T-40 | 46 | 80 | Cobra | Molinari, E | $96,000 | Overton | $250,878 | Rose | $0 | Oosthuizen | $1,305,593 | $1,652,471 | |||
| T-43 | 29 | 41 | Maxie 2 | Harrington | $0 | Molinari, F | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $1,620,856 | 13 |
| T-43 | 24 | 44 | Bon Temps CC II | Gallacher | $129,024 | Molinari, F | $0 | Wood | $0 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $1,620,856 | 4 |
| T-43 | 36 | 78 | Papp's Persuaders | Moore | $0 | Singh, V | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $1,620,856 | 6 |
| 46 | 42 | 36 | Kingstiffy | Karlsson | $175,680 | Rose | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,610,297 | 15 | ||
| 47 | 16 | 74 | Double EagleD | Barnes | $52,608 | Donald | $250,878 | Mahan | $0 | Oosthuizen | $1,305,593 | $1,609,079 | |||
| T-48 | 10 | 1 | Game | Harrington | $0 | McDowell | $129,024 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,563,641 | 12 | ||
| T-48 | 28 | 15 | Daught | Els | $0 | McDowell | $129,024 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,563,641 | |||
| T-48 | 101 | 53 | Arnie's Army Of One | McDowell | $129,024 | Wood | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,563,641 | |||
| T-48 | 81 | 66 | The One Putters | Fisher | $0 | McDowell | $129,024 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,563,641 | |||
| T-52 | 55 | 11 | Team Tiger | McDowell | $129,024 | Molinari, E | $96,000 | Molinari, F | $0 | Oosthuizen | $1,305,593 | $1,530,617 | 7 | ||
| T-52 | 96 | 92 | Creampuffs | Molinari, E | $96,000 | Molinari, F | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,530,617 | |||
| 54 | 27 | 2 | Man United's #2 Fan | Fisher | $67,584 | McDowell | $129,024 | Wood | $0 | Oosthuizen | $1,305,593 | $1,502,201 | 8 | ||
| 55 | 53 | 35 | G-ForceOne | Clarke | $52,608 | Harrington | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $1,487,225 | |||
| 56 | 13 | 9 | Jewish Mafia | McDowell | $129,024 | Molinari, F | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $1,470,713 | |||
| 57 | 78 | 88 | Meney | Clarke | $52,608 | Donald | $0 | Molinari, E | $96,000 | Oosthuizen | $1,305,593 | $1,454,201 | 11 | ||
| 58 | 79 | 40 | Grimace | Fisher | $0 | Quiros | $0 | Woods | $129,024 | Calcavecchia | $16,589 | Oosthuizen | $1,305,593 | $1,451,206 | 15 |
| T-59 | 23 | 33 | Maxie | Harrington | $0 | Molinari, F | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,434,617 | 13 | ||
| T-59 | 85 | 42 | Sacs Hacs | McDowell | $129,024 | Molinari, F | $0 | Moore | $0 | Oosthuizen | $1,305,593 | $1,434,617 | |||
| 61 | 40 | 72 | Plus4s#2 | Clarke | $52,608 | Fisher | $67,584 | Molinari, E | $0 | Oosthuizen | $1,305,593 | $1,425,785 | |||
| T-62 | 83 | 27 | Eagles | Imada | $0 | Kuchar | $96,000 | Ogilvy | $0 | Oosthuizen | $1,305,593 | $1,401,593 | |||
| T-62 | 98 | 39 | Stuart Slam | Jacobson | $0 | Kuchar | $96,000 | Watson, T | $0 | Oosthuizen | $1,305,593 | $1,401,593 | |||
| 64 | 66 | 70 | Big Fish Golf | Casey | $788,476 | Harrington | $0 | Poulter | $0 | Kaymer | $186,239 | Stenson | $394,238 | $1,368,953 | |
| 65 | 99 | 68 | Team A1 Two | Casey | $788,476 | Duval | $0 | Goosen | $537,598 | Barnes | $26,304 | $1,352,378 | 14 | ||
| 66 | 95 | 106 | Team A1 | Cink | $42,262 | Els | $0 | Pernice, Jr. | $0 | Oosthuizen | $1,305,593 | $1,347,855 | 14 | ||
| 67 | 62 | 67 | Sophie Vig 2 | Harrington | $0 | Poulter | $36,096 | Wood | $0 | Oosthuizen | $1,305,593 | $1,341,689 | 1 | ||
| 68 | 38 | 84 | Zell 18th | Hansen | $0 | Havret | $0 | Molinari, F | $0 | Oosthuizen | $1,305,593 | $1,305,593 | |||
| 69 | 86 | 103 | Man United's #1 Fan | Gallacher | $0 | O'Hair | $372,478 | Stenson | $788,476 | Jimenez | $48,000 | $1,208,954 | 8 | ||
| 70 | 80 | 107 | Putterboy | Garcia | $175,680 | McIlroy | $788,476 | Woods | $129,024 | $1,093,180 | |||||
| 71 | 68 | 62 | Team Tiger 2 | Goosen | $537,598 | McDowell | $129,024 | Wood | $0 | Casey | $394,238 | $1,060,860 | 7 | ||
| 72 | 75 | 60 | Triple F | McIlroy | $788,476 | Molinari, F | $0 | Poulter | $36,096 | Kaymer | $186,239 | $1,010,811 | 12 | ||
| 73 | 39 | 47 | Bob-Rob | Harrington | $0 | McIlroy | $788,476 | Woods | $129,024 | Clarke | $0 | Canizares | $48,000 | $965,500 | |
| 74 | 82 | 25 | The Two Putters | Clark | $0 | Goosen | $537,598 | Mickelson | $0 | Oberholser | $0 | Casey | $394,238 | $931,836 | |
| 75 | 51 | 19 | AshleyAndersonBaker | Els | $0 | Kaymer | $372,478 | Woods | $129,024 | Casey | $394,238 | $895,740 | 5 | ||
| 76 | 65 | 83 | Up And Down | Els | $0 | McIlroy | $788,476 | Mickelson | $42,262 | Tiley | $17,126 | $847,864 | |||
| 77 | 100 | 63 | Man United's #3 Fan | Karlsson | $175,680 | Schwartzel | $0 | Watney | $372,478 | Goosen | $268,799 | $816,957 | 9 | ||
| 78 | 6 | 54 | Meglew 3 | Goosen | $537,598 | McDowell | $129,024 | Woods | $129,024 | $795,646 | 19 | ||||
| 79 | 97 | 109 | Duffers | Casey | $788,476 | Davies | $0 | Wood | $0 | $788,476 | |||||
| 80 | 69 | 23 | Man United's #4 Fan | Curtis | $0 | Kaymer | $372,478 | Molinari, F | $0 | Casey | $394,238 | $766,716 | 9 | ||
| 81 | 105 | 114 | Hoosier Champs | Goosen | $537,598 | Moore | $0 | Woods | $129,024 | Barnes | $26,304 | $692,926 | |||
| 82 | 61 | 71 | Checkers Faders | McDowell | $129,024 | Molinari, F | $0 | Woods | $129,024 | Casey | $394,238 | $652,286 | 10 | ||
| 83 | 47 | 12 | Scramble Dan | Donald | $250,878 | Harrington | $0 | Molinari, F | $0 | Casey | $394,238 | $645,116 | |||
| 84 | 48 | 34 | Aquinas78 | Mickelson | $42,262 | Stricker | $0 | Woods | $129,024 | Casey | $394,238 | $565,524 | |||
| 85 | 30 | 52 | LIGHTSOUT TWO | Harrington | $0 | McDowell | $129,024 | Poulter | $36,096 | Casey | $394,238 | $559,358 | 17 | ||
| 86 | 71 | 104 | Micolepoolman | Donald | $250,878 | Garcia | $175,680 | Woods | $129,024 | $555,582 | |||||
| 87 | 67 | 59 | Winged Foot | Barnes | $52,608 | Rose | $0 | Watson, T | $0 | Casey | $394,238 | $446,846 | |||
| 88 | 60 | 4 | Deadeyeduck | Lehman | $175,680 | McDowell | $129,024 | Woods | $129,024 | $433,728 | |||||
| 89 | 84 | 90 | Ealge SLC 2 | Donald | $250,878 | Harrington | $0 | McDowell | $129,024 | $379,902 | |||||
| 90 | 102 | 94 | Bolrjax1 | Barnes | $52,608 | Donald | $250,878 | Watson, B | $0 | McDowell | $64,512 | $367,998 | |||
| 91 | 43 | 82 | Huff And Duff | Jimenez | $96,000 | Schwartzel | $0 | Villegas | $52,608 | O'Hair | $186,239 | $334,847 | |||
| 92 | 64 | 69 | Pappje's Persuaders | McDowell | $129,024 | Singh, V | $67,584 | Woods | $129,024 | $325,632 | 6 | ||||
| 93 | 90 | 29 | Juicebox | Fisher | $67,584 | Gallacher | $129,024 | Wood | $0 | Lehman | $87,840 | $284,448 | |||
| 94 | 34 | 30 | Jesus Freaks | Donald | $250,878 | Harrington | $0 | Wood | $0 | $250,878 | |||||
| 95 | 54 | 13 | Checker Winnahs | Harrington | $0 | McDowell | $129,024 | Rose | $0 | Lehman | $87,840 | $216,864 | 10 | ||
| 96 | 31 | 22 | Pat's Posse | Clarke | $52,608 | McDowell | $129,024 | Molinari, E | $0 | Calcavecchia | $16,589 | $198,221 | |||
| 97 | 92 | 85 | ERABS | Harrington | $0 | Stricker | $38,092 | Woods | $129,024 | Calcavecchia | $16,589 | $183,705 | 18 | ||
| 98 | 103 | 101 | AUSTRALIAN DUDE | Curtis | $0 | McDowell | $129,024 | Molinari, F | $0 | Jimenez | $48,000 | $177,024 | |||
| 99 | 104 | 102 | Tittilist | Daly | $42,262 | Harrington | $0 | Woods | $129,024 | $171,286 | |||||
| 100 | 89 | 93 | A's Holes | Mickelson | $42,262 | Van Pelt | $52,608 | Watson, B | $0 | Jimenez | $48,000 | $142,870 | |||
| 101 | 19 | 21 | Elin's 9 Iron | Cabrera | $0 | Rose | $0 | Woods | $129,024 | $129,024 | |||||
| T-102 | 72 | 51 | Los Jefes | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | 91 | 86 | Gpl | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 87 | Noonan | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | 108 | 91 | Exonian Yank Ryders | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 97 | Sweetmagic | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 98 | Wheeja | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | 93 | 99 | Phat Shot | Molinari, F | $0 | Moore | $0 | Rose | $0 | $0 | |||||
| T-102 | 44 | 100 | Reddogs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | 106 | 105 | Carolina PGA Pro | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 108 | Drunken Bastard | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | 107 | 111 | Sandbaggers-10 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | 3 | ||||
| T-102 | T-109 | 112 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 113 | Pink's Punks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 115 | BAM | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 116 | Team Monty | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 117 | Wheres The Beer Girl | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 118 | The Friendly Golfer | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 119 | Team Lefty | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | 120 | The Madmen | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | T-121 | Adfu | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-102 | T-109 | T-121 | G10-Bombs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||||




