Week 4 Results - Waste Management Phoenix Open
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | BB |
| 1 | 80 | 107 | Putterboy | Fowler | $1,296,000 | Mickelson | $85,050 | Moore | $174,720 | $1,555,770 | |||||
| 2 | 72 | 51 | Los Jefes | Snedeker | $36,540 | Sutherland | $0 | Villegas | $312,000 | Moore | $0 | Fowler | $648,000 | $996,540 | |
| 3 | 82 | 25 | The Two Putters | Poulter | $85,050 | Stadler | $0 | Yang | $816,000 | Kim | $42,525 | $943,575 | |||
| 4 | 84 | 90 | Ealge SLC 2 | Holmes | $0 | Kaymer | $0 | Mickelson | $85,050 | Fowler | $648,000 | Piercy | $156,000 | $889,050 | |
| 5 | 67 | 59 | Winged Foot | Gay | $0 | Johnson, Z | $85,050 | Perry | $0 | Quiros | $87,360 | Fowler | $648,000 | $820,410 | |
| 6 | 92 | 85 | ERABS | Holmes | $36,540 | Na | $0 | Poulter | $85,050 | Fowler | $648,000 | $769,590 | 18 | ||
| 7 | 83 | 27 | Eagles | Austin | $0 | Howell III | $496,000 | Johnson, Z | $85,050 | Villegas | $156,000 | $737,050 | |||
| 8 | 64 | 69 | Pappje's Persuaders | Holmes | $36,540 | Kuchar | $36,540 | Na | $0 | Fowler | $648,000 | $721,080 | 6 | ||
| 9 | 94 | 110 | Circle Of Trust | Gay | $24,360 | Holmes | $36,540 | Na | $0 | Fowler | $648,000 | $708,900 | |||
| 10 | T-109 | 116 | Team Monty | Barnes | $29,160 | Leishman | $0 | Ogilvy | $25,320 | Fowler | $648,000 | $702,480 | |||
| 11 | 40 | 72 | Plus4s#2 | Beckman | $0 | Holmes | $36,540 | Howell III | $496,000 | Kim | $42,525 | $575,065 | |||
| T-12 | 48 | 34 | Aquinas78 | Kaymer | $0 | Quiros | $174,720 | Villegas | $312,000 | Moore | $87,360 | $574,080 | |||
| T-12 | 58 | 50 | Sophie Vig | Holmes | $0 | Quiros | $174,720 | Villegas | $312,000 | Wilson, M | $87,360 | $574,080 | 1 | ||
| T-14 | 3 | 10 | Meglew | Moore | $174,720 | Perry | $0 | Villegas | $312,000 | Kim | $42,525 | $529,245 | 2 | ||
| T-14 | 73 | 77 | Miney | Poulter | $0 | Quiros | $174,720 | Villegas | $312,000 | Kim | $42,525 | $529,245 | 11 | ||
| T-16 | 45 | 45 | Meglew 4 | Mickelson | $85,050 | Villegas | $312,000 | Watney | $0 | Moore | $87,360 | $484,410 | 19 | ||
| T-16 | 12 | 64 | Llanerch2 | Kaymer | $0 | Poulter | $85,050 | Villegas | $312,000 | Wilson, M | $87,360 | $484,410 | |||
| T-16 | T-109 | 98 | Wheeja | Holmes | $0 | Johnson, Z | $85,050 | Villegas | $312,000 | Wilson, M | $87,360 | $484,410 | |||
| T-16 | 71 | 104 | Micolepoolman | Na | $0 | Villegas | $312,000 | Watney | $85,050 | Moore | $87,360 | $484,410 | |||
| 20 | 41 | 20 | Musky Hunter | Kim | $85,050 | Mickelson | $85,050 | Villegas | $312,000 | $482,100 | |||||
| 21 | 90 | 29 | Juicebox | Gay | $0 | Na | $0 | Quiros | $174,720 | Goggin | $248,000 | Snedeker | $18,270 | $440,990 | |
| T-22 | 57 | 38 | Big Mustard | Poulter | $85,050 | Villegas | $312,000 | Weekley | $0 | Kim | $42,525 | $439,575 | |||
| T-22 | T-109 | 119 | Team Lefty | Mickelson | $85,050 | Villegas | $312,000 | Weekley | $0 | Kim | $42,525 | $439,575 | |||
| T-24 | 21 | 57 | Beer Hogs | Holmes | $0 | Snedeker | $36,540 | Villegas | $312,000 | Wilson, M | $87,360 | $435,900 | |||
| T-24 | 7 | 58 | Remax Daddy | Allenby | $312,000 | Kuchar | $36,540 | Perry | $0 | Moore | $87,360 | $435,900 | |||
| T-24 | 97 | 109 | Duffers | Holmes | $36,540 | Na | $0 | Villegas | $312,000 | Wilson, M | $87,360 | $435,900 | |||
| 27 | 65 | 83 | Up And Down | Barnes | $29,160 | Kaymer | $0 | Villegas | $312,000 | Moore | $87,360 | $428,520 | |||
| 28 | 75 | 60 | Triple F | Ogilvy | $25,320 | Villegas | $312,000 | Watney | $0 | Moore | $87,360 | $424,680 | 12 | ||
| 29 | 81 | 66 | The One Putters | Gay | $24,360 | Na | $0 | Villegas | $312,000 | Moore | $87,360 | $423,720 | |||
| 30 | 27 | 2 | Man United's #2 Fan | Allenby | $312,000 | Johnson, Z | $85,050 | Ogilvy | $25,320 | $422,370 | 8 | ||||
| T-31 | 31 | 22 | Pat's Posse | Holmes | $36,540 | Na | $0 | Villegas | $312,000 | Poulter | $42,525 | $391,065 | |||
| T-31 | 87 | 48 | Birdie Boys | Holmes | $36,540 | Kaymer | $0 | Villegas | $312,000 | Kim | $42,525 | $391,065 | |||
| 33 | 93 | 99 | Phat Shot | Gay | $24,360 | Holmes | $0 | Villegas | $312,000 | Kim | $42,525 | $378,885 | |||
| 34 | 19 | 21 | Elin's 9 Iron | Holmes | $0 | Perry | $0 | Villegas | $312,000 | Kim | $42,525 | Snedeker | $18,270 | $372,795 | |
| 35 | 50 | 31 | Austin Bogeys | Holmes | $36,540 | Marino | $0 | Villegas | $312,000 | Moore | $0 | Snedeker | $18,270 | $366,810 | |
| 36 | 1 | 32 | Two Putt | Gay | $24,360 | Ogilvy | $25,320 | Villegas | $312,000 | $361,680 | |||||
| 37 | 47 | 12 | Scramble Dan | Kuchar | $0 | Ogilvy | $25,320 | Quiros | $174,720 | Villegas | $156,000 | $356,040 | |||
| 38 | 39 | 47 | Bob-Rob | Holmes | $0 | Na | $0 | Quiros | $174,720 | Villegas | $156,000 | Snedeker | $18,270 | $348,990 | |
| T-39 | 18 | 3 | Fairways And Greens | Holmes | $0 | Mickelson | $85,050 | Quiros | $174,720 | Moore | $87,360 | $347,130 | |||
| T-39 | 35 | 8 | Taxguy3 | Perry | $0 | Quiros | $174,720 | Watney | $85,050 | Moore | $87,360 | $347,130 | |||
| 41 | 69 | 23 | Man United's #4 Fan | Mahan | $0 | Moore | $174,720 | Rollins | $27,394 | Quiros | $87,360 | $289,474 | 9 | ||
| T-42 | 100 | 63 | Man United's #3 Fan | Kaymer | $0 | Kuchar | $36,540 | Mickelson | $85,050 | Villegas | $156,000 | $277,590 | 9 | ||
| T-42 | 96 | 92 | Creampuffs | Holmes | $36,540 | Mickelson | $85,050 | Slocum | $0 | Villegas | $156,000 | $277,590 | |||
| 44 | 62 | 67 | Sophie Vig 2 | Byrd | $0 | Na | $0 | Ogilvy | $25,320 | Quiros | $87,360 | Piercy | $156,000 | $268,680 | 1 |
| 45 | 44 | 100 | Reddogs | Hoffman | $0 | Johnson, Z | $85,050 | Na | $27,394 | Villegas | $156,000 | $268,444 | |||
| T-46 | 79 | 40 | Grimace | Mickelson | $85,050 | Ogilvy | $25,320 | Toms | $0 | Villegas | $156,000 | $266,370 | 15 | ||
| T-46 | T-109 | 115 | BAM | Holmes | $0 | Mickelson | $85,050 | Ogilvy | $25,320 | Villegas | $156,000 | $266,370 | |||
| T-48 | 10 | 1 | Game | Gay | $24,360 | Holmes | $0 | Poulter | $85,050 | Villegas | $156,000 | $265,410 | 12 | ||
| T-48 | 25 | 16 | Headhunters | Baird | $24,360 | Na | $0 | Watney | $85,050 | Villegas | $156,000 | $265,410 | 5 | ||
| T-50 | 60 | 4 | Deadeyeduck | Holmes | $0 | Mickelson | $85,050 | Na | $0 | Villegas | $156,000 | Snedeker | $18,270 | $259,320 | |
| T-50 | 13 | 9 | Jewish Mafia | Gay | $0 | Kuchar | $0 | Mickelson | $85,050 | Villegas | $156,000 | Snedeker | $18,270 | $259,320 | |
| T-50 | 54 | 13 | Checker Winnahs | Kaymer | $0 | Mickelson | $85,050 | Na | $0 | Villegas | $156,000 | Snedeker | $18,270 | $259,320 | 10 |
| T-50 | 17 | 24 | I SCHRUTED IT 1 | Holmes | $0 | Johnson, Z | $85,050 | Na | $0 | Villegas | $156,000 | Snedeker | $18,270 | $259,320 | |
| T-50 | 61 | 71 | Checkers Faders | Holmes | $0 | Mickelson | $85,050 | Na | $0 | Villegas | $156,000 | Snedeker | $18,270 | $259,320 | 10 |
| T-55 | 70 | 76 | LIGHTSOUT !! | Holmes | $36,540 | Na | $0 | Watson, B | $54,084 | Villegas | $156,000 | $246,624 | 17 | ||
| T-55 | 102 | 94 | Bolrjax1 | Holmes | $36,540 | Na | $0 | Watson, B | $54,084 | Villegas | $156,000 | $246,624 | |||
| T-57 | 34 | 30 | Jesus Freaks | Holmes | $36,540 | Kaymer | $0 | Snedeker | $36,540 | Villegas | $156,000 | $229,080 | |||
| T-57 | 30 | 52 | LIGHTSOUT TWO | Holmes | $36,540 | Perry | $0 | Snedeker | $36,540 | Villegas | $156,000 | $229,080 | 17 | ||
| 59 | 105 | 114 | Hoosier Champs | Jacobson | $36,540 | McNeill | $0 | Romero | $174,720 | Gay | $12,180 | $223,440 | |||
| T-60 | 11 | 7 | Cal Coaster | Holmes | $36,540 | Marino | $0 | Na | $27,394 | Villegas | $156,000 | $219,934 | |||
| T-60 | 52 | 61 | Lone Wolf | Holmes | $36,540 | Kaymer | $0 | Na | $27,394 | Villegas | $156,000 | $219,934 | |||
| T-60 | T-109 | 113 | Pink's Punks | Holmes | $36,540 | Kaymer | $0 | Na | $27,394 | Villegas | $156,000 | $219,934 | |||
| T-63 | 55 | 11 | Team Tiger | Holmes | $36,540 | Na | $0 | Ogilvy | $25,320 | Villegas | $156,000 | $217,860 | 7 | ||
| T-63 | 23 | 33 | Maxie | Holmes | $36,540 | Kaymer | $0 | Ogilvy | $25,320 | Villegas | $156,000 | $217,860 | 13 | ||
| T-63 | 76 | 43 | Stillawayers | Holmes | $36,540 | Ogilvy | $25,320 | Perry | $0 | Piercy | $156,000 | $217,860 | |||
| T-63 | 78 | 88 | Meney | Holmes | $36,540 | Kaymer | $0 | Ogilvy | $25,320 | Villegas | $156,000 | $217,860 | 11 | ||
| T-63 | T-109 | 108 | Drunken Bastard | Holmes | $36,540 | Kaymer | $0 | Ogilvy | $25,320 | Villegas | $156,000 | $217,860 | |||
| T-68 | 22 | 49 | Ballbusters | Baird | $24,360 | Holmes | $36,540 | Na | $0 | Villegas | $156,000 | $216,900 | |||
| T-68 | 104 | 102 | Tittilist | Baird | $24,360 | Calcavecchia | $36,540 | Donald | $0 | Villegas | $156,000 | $216,900 | |||
| 70 | 63 | 5 | Horton Mumblemouse | Holmes | $36,540 | Kaymer | $0 | Sim | $22,680 | Villegas | $156,000 | $215,220 | |||
| T-71 | 32 | 6 | Matt14 | Holmes | $36,540 | Johnson, Z | $85,050 | Na | $0 | Wilson, M | $87,360 | $208,950 | |||
| T-71 | 49 | 26 | The Outcast | Gay | $0 | Johnson, Z | $85,050 | Snedeker | $36,540 | Wilson, M | $87,360 | $208,950 | |||
| T-71 | T-109 | 97 | Sweetmagic | Holmes | $36,540 | Johnson, Z | $85,050 | Watson, B | $0 | Wilson, M | $87,360 | $208,950 | |||
| 74 | 6 | 54 | Meglew 3 | Gay | $24,360 | Hoffman | $0 | Perry | $27,394 | Villegas | $156,000 | $207,754 | 19 | ||
| 75 | 88 | 65 | Pebble Beach | Holmes | $36,540 | Johnson, Z | $85,050 | Mickelson | $85,050 | $206,640 | |||||
| 76 | 29 | 41 | Maxie 2 | Gay | $24,360 | Kaymer | $0 | Ogilvy | $25,320 | Villegas | $156,000 | $205,680 | 13 | ||
| 77 | 2 | 37 | Mutts | Gay | $0 | Kaymer | $0 | Perry | $27,394 | Villegas | $156,000 | Snedeker | $18,270 | $201,664 | 18 |
| 78 | 53 | 35 | G-ForceOne | Johnson, Z | $85,050 | Na | $0 | Verplank | $27,394 | Wilson, M | $87,360 | $199,804 | |||
| T-79 | 74 | 79 | Moony's Eagles | Crane | $0 | Mickelson | $85,050 | Ogilvy | $25,320 | Moore | $87,360 | $197,730 | |||
| T-79 | 38 | 84 | Zell 18th | Mickelson | $0 | Ogilvy | $25,320 | Poulter | $85,050 | Moore | $87,360 | $197,730 | |||
| T-81 | 4 | 28 | Goosers | Gay | $24,360 | Holmes | $0 | Johnson, Z | $85,050 | Wilson, M | $87,360 | $196,770 | |||
| T-81 | 8 | 55 | DLorenz | Gay | $24,360 | Johnson, Z | $85,050 | Kuchar | $0 | Wilson, M | $87,360 | $196,770 | |||
| 83 | T-109 | 87 | Noonan | Holmes | $0 | Mickelson | $85,050 | Perry | $0 | Wilson, M | $87,360 | Snedeker | $18,270 | $190,680 | |
| 84 | 16 | 74 | Double EagleD | Holmes | $36,540 | Mickelson | $85,050 | Watson, B | $54,084 | $175,674 | |||||
| 85 | 91 | 86 | Gpl | Marino | $0 | Matteson | $0 | Quinney | $0 | Villegas | $156,000 | Snedeker | $18,270 | $174,270 | |
| T-86 | 28 | 15 | Daught | Holmes | $36,540 | Johnson, Z | $85,050 | Perry | $0 | Kim | $42,525 | $164,115 | |||
| T-86 | 5 | 17 | I Like Lesley Gore | Gay | $0 | Holmes | $36,540 | Poulter | $85,050 | Kim | $42,525 | $164,115 | |||
| T-86 | 37 | 81 | Sandbagger10 | Holmes | $36,540 | Na | $0 | Poulter | $85,050 | Kim | $42,525 | $164,115 | 3 | ||
| T-89 | 56 | 46 | Bogey Golf | VACANT | $0 | VACANT | $0 | VACANT | $0 | Villegas | $156,000 | $156,000 | 16 | ||
| T-89 | 77 | 95 | Bogey Golf 2 | VACANT | $0 | VACANT | $0 | VACANT | $0 | Villegas | $156,000 | $156,000 | 16 | ||
| 91 | 59 | 56 | Mister Ed | Kaymer | $0 | Perry | $27,394 | Poulter | $85,050 | Kim | $42,525 | $154,969 | |||
| 92 | 107 | 111 | Sandbaggers-10 | Na | $0 | Ogilvy | $25,320 | Poulter | $85,050 | Kim | $42,525 | $152,895 | 3 | ||
| T-93 | 101 | 53 | Arnie's Army Of One | Gay | $24,360 | Johnson, Z | $85,050 | Na | $0 | Kim | $42,525 | $151,935 | |||
| T-93 | T-109 | 118 | The Friendly Golfer | Gay | $24,360 | Kaymer | $0 | Watney | $85,050 | Perez | $42,525 | $151,935 | |||
| T-95 | 89 | 93 | A's Holes | Barnes | $0 | Holmes | $36,540 | Perry | $27,394 | Lehman | $87,360 | $151,294 | |||
| T-95 | T-109 | 117 | Wheres The Beer Girl | Holmes | $36,540 | Na | $27,394 | Toms | $0 | Wilson, M | $87,360 | $151,294 | |||
| 97 | 15 | 14 | KC Crusaiders | Gay | $24,360 | Holmes | $0 | Snedeker | $36,540 | Moore | $87,360 | $148,260 | |||
| 98 | 14 | 73 | Bon Temps CC | Gay | $24,360 | Holmes | $36,540 | Johnson, Z | $85,050 | $145,950 | 4 | ||||
| 99 | 43 | 82 | Huff And Duff | Mickelson | $85,050 | Na | $0 | Toms | $0 | Kim | $42,525 | Snedeker | $18,270 | $145,845 | |
| 100 | 26 | 18 | Shankapotamus | Gay | $0 | Holmes | $36,540 | Na | $0 | Quiros | $87,360 | Snedeker | $18,270 | $142,170 | |
| 101 | 33 | 96 | Kevin's Shaggers | Henry | $25,320 | Na | $27,394 | Sutherland | $0 | Moore | $87,360 | $140,074 | |||
| 102 | 103 | 101 | AUSTRALIAN DUDE | Holmes | $36,540 | Mickelson | $85,050 | Na | $0 | Kim | $0 | Snedeker | $18,270 | $139,860 | |
| 103 | 99 | 68 | Team A1 Two | Johnson, Z | $85,050 | Na | $27,394 | Perry | $27,394 | $139,838 | 14 | ||||
| 104 | 86 | 103 | Man United's #1 Fan | Glover | $0 | Sabbatini | $0 | Watney | $85,050 | Kim | $42,525 | $127,575 | 8 | ||
| 105 | 98 | 39 | Stuart Slam | Holmes | $36,540 | Kendall | $54,084 | Na | $27,394 | $118,018 | |||||
| 106 | 9 | 89 | Brushy Bombers | Holmes | $36,540 | Toms | $0 | Watson, B | $54,084 | Snedeker | $18,270 | $108,894 | |||
| 107 | 66 | 70 | Big Fish Golf | Holmes | $36,540 | Na | $0 | Ogilvy | $25,320 | Kim | $42,525 | $104,385 | |||
| 108 | 51 | 19 | AshleyAndersonBaker | Gay | $24,360 | Holmes | $36,540 | Toms | $0 | Kim | $42,525 | $103,425 | 5 | ||
| 109 | 95 | 106 | Team A1 | Gay | $24,360 | Holmes | $36,540 | Snedeker | $36,540 | $97,440 | 14 | ||||
| T-110 | 42 | 36 | Kingstiffy | Baddeley | $0 | Holmes | $36,540 | Perry | $0 | Kim | $42,525 | Snedeker | $18,270 | $97,335 | 15 |
| T-110 | 106 | 105 | Carolina PGA Pro | Holmes | $0 | Kuchar | $36,540 | Na | $0 | Kim | $42,525 | Snedeker | $18,270 | $97,335 | |
| 112 | 20 | 75 | Meglew 2 | Gay | $24,360 | Holmes | $0 | Ogilvy | $25,320 | Kim | $42,525 | $92,205 | 2 | ||
| 113 | 108 | 91 | Exonian Yank Ryders | Gay | $24,360 | Holmes | $36,540 | Perry | $27,394 | $88,294 | |||||
| 114 | 85 | 42 | Sacs Hacs | Kaymer | $0 | Na | $0 | Perry | $27,394 | Johnson, Z | $42,525 | Snedeker | $18,270 | $88,189 | |
| 115 | 24 | 44 | Bon Temps CC II | Baird | $24,360 | Kuchar | $36,540 | Ogilvy | $25,320 | $86,220 | 4 | ||||
| 116 | 68 | 62 | Team Tiger 2 | Holmes | $36,540 | Kaymer | $0 | Ogilvy | $25,320 | Kim | $0 | Snedeker | $18,270 | $80,130 | 7 |
| T-117 | 36 | 78 | Papp's Persuaders | Baird | $0 | Gay | $24,360 | Holmes | $36,540 | Calcavecchia | $18,270 | $79,170 | 6 | ||
| T-117 | 46 | 80 | Cobra | Gay | $24,360 | Holmes | $36,540 | Trahan | $0 | Kim | $0 | Snedeker | $18,270 | $79,170 | |
| T-119 | T-109 | 112 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-119 | T-109 | 120 | The Madmen | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-119 | T-109 | T-121 | Adfu | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
| T-119 | T-109 | T-121 | G10-Bombs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | |||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. BB = Best Ball Team Number (an optional a multi-team side contest)
3. Golfers shown with strike-through text like this were dropped and receive no winnings.
4. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
5. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||||





